^z 23rd March 2023 at 7:16am
According to the logbook, in 2017 total distance is ~2300+ miles — amazingly without major injury, astoundingly with two finishes each for 100 mile, 100 km, 50 mile, and 50 km distances, plus three marathons including a pair on a single weekend.
The secret: no secrets, no expectations, no goals. It is as it is. Yes, and it's all good!
Summary, with links to details:
race | miles | time | min/mi | comments |
2017-01-01 - VHTRC Red Eye 50k | ~31.6 | 7:35 | ~14.4 | Prince William Forest Park start of the ultra-year |
2017-02-19 - GW Birthday Marathon | ~26.2 | 5:09 | ~11.7 | Happy Birthday, Dr Kerry! |
2017-03-11 - Crazy Desert Trail Race | ~66 | 17:07 | ~15.5 | first and last place non-Texas finisher for a long "100k" |
2017-04-08 - Bull Run Run 50 Miler | ~46 | 12:39 | ~16.0 | 10th BRR finish, never a DNF |
2017-04-29 - C and O Canal 100 Miler | ~100 | 27:54 | ~17 | first 100M finish, after 7 years and 7 DNFs |
2017-06-03 - Ran It with Janet 50k | ~30.5 | 7:17 | ~14.3 | snaky selfie fun with Jennifer Hotchkiss |
2017-09-29 - Yeti 100 Mile Endurance Run | ~100 | 29:01 | ~17.5 | start on the 65th birthday, with Dr Stephanie Fonda |
2017-10-21 - Baltimore Marathon | ~26.2 | 4:48 | ~11.0 | solo tour of Charm City |
2017-10-22 - Marine Corps Marathon | ~26.2 | 5:56 | ~13.6 | with Dr Kristin, plus the Kenney-Spargo clan |
2017-11-11 - Stone Mill 50 Miler | ~51 | 16:05 | ~19 | officially a DNF, missed cutoffs — full distance with Dr Kerry |
2017-12-02 - Devil Dog 100k Race | ~63 | 19:28 | ~19 | Prince William Forest Park — end of the ultra-year! |
^z - 2018-01-01